World Games of MTB 12
World Games of Mountainbiking 2012 (30.8.-2.9.2012)
- Full Package: starting fee for all disciplines, t-shirt, pasta party,...
- Single Package: starting fee for one discipline, t-shirt, pasta party,...
- With the JOKER CARD:
- Unlimited use of all operating lifts in Saalbach Hinterglemm
- Montelino´s adventure path at the Kohlmais
- Mount Kodok at the Reiterkogel
- adidas Freeridepark at the Reiterkogel
- X-Line at the Schattberg
- Tennis courts in Saalbach Hinterglemm
- Devil's water at the valley end
- Hiking bus Saalbach Hinterglemm
- „Käpt´n Hook“ pool in Saalbach
- 10 guided walks/week
- Herbal path at the Reiterkogel
- Picture slide show
- Local museum/ski museum
- many bonus partners
Including:
- 7 overnight stays in the chosen category and boarding
- inlcusive of all JOKER CARD facilities
Full Package
| 4**** | 3*** | B & B | Apartment |
|---|---|---|---|---|
1 Night | 105,00 | 95,00 | 87,00 | 83,00 |
2 Nights | 153,00 | 133,00 | 117,00 | 109,00 |
3 Nights | 202,00 | 172,00 | 148,00 | 136,00 |
7 Nights | 398,00 | 328,00 | 272,00 | 244,00 |
Single Package
| 4**** | 3*** | B & B | Apartment |
|---|---|---|---|---|
1 Night | 95,00 | 85,00 | 77,00 | 73,00 |
2 Nights | 143,00 | 123,00 | 107,00 | 99,00 |
3 Nights | 192,00 | 162,00 | 138,00 | 126,00 |
7 Nights | 388,00 | 318,00 | 262,00 | 234,00 |
No Package
| 4**** | 3*** | Pension | Appartement |
|---|---|---|---|---|
1 Night | 52,00 | 42,00 | 34,00 | 30,00 |
2 Nights | 102,00 | 82,00 | 66,00 | 58,00 |
3 Nights | 153,00 | 123,00 | 99,00 | 87,00 |
7 Nights | 357,00 | 287,00 | 231,00 | 203,00 |








