Skitickets
SKIPASSES - valid in Saalbach, Hinterglemm and Leogang (Ski bus in Saalbach Hinterglemm included.
MAIN SEASON (24.12.2009 - 08.01.2010 and 30.01. - 12.03.2010)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 34 ,00 | 25,50 | 17,00 |
from 11.45 | 34,00 | 25,50 | 17,00 |
from 14.00 | 28,00 | 21,00 | 14,00 |
1 day | 41,70 | 31,30 | 20,90 |
2 days | 80,40 | 60,30 | 40,20 |
3 days | 115,40 | 86,60 | 57,70 |
4 days | 146,00 | 109,50 | 73,00 |
5 days | 174,60 | 130,90 | 87,30 |
5 in 7 days | 190,70 | 143,00 | 95,40 |
6 days | 201,50 | 151,10 | 100,80 |
7 days | 221,50 | 166,10 | 110,80 |
8 days | 239,30 | 179,50 | 119,70 |
9 days*** | 256,60 | 192,50 | 128,30 |
10 days*** | 274,40 | 205,80 | 137,20 |
11 days*** | 292,20 | 219,20 | 146,10 |
11 in 14 days*** | 309,50 | 232,10 | 154,80 |
12 days*** | 309,50 | 232,10 | 154,80 |
13 days*** | 327,50 | 245,60 | 163,80 |
14 days*** | 344,10 | 258,10 | 172,00 |
15 days*** | 357,10 | 267,80 | 178,60 |
16 Tage*** | 369,30 | 277,00 | 184,70 |
17 days*** | 381,40 | 286,00 | 190,70 |
18 days*** | 393,50 | 295,10 | 196,80 |
19 days*** | 405,20 | 303,90 | 202,60 |
20 days*** | 416,70 | 313,20 | 208,80 |
21 days*** | 429,70 | 322,30 | 214,90 |
*Children: born 1994 - 2003
** Youth: born 1991 - 1993
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
INTERMEDIATE SEASON (09.01. - 29.01.2010)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 34 ,00 | 25,50 | 17,00 |
from 11.45 | 34,00 | 25,50 | 17,00 |
from 14.00 | 28,00 | 21,00 | 14,00 |
1 day | 41,70 | 31,30 | 20,90 |
2 days | 80,40 | 60,30 | 40,20 |
3 days | 115,40 | 86,60 | 57,70 |
4 days | 146,00 | 109,50 | 73,00 |
5 days | 165,80 | 124,40 | 82,90 |
5 in 7 days | 181,10 | 135,80 | 90,60 |
6 days | 191,40 | 143,60 | 95,70 |
7 days | 210,40 | 157,80 | 105,20 |
8 days | 227,30 | 170,50 | 113,70 |
9 days*** | 243,70 | 182,80 | 121,90 |
10 days*** | 260,60 | 195,50 | 130,30 |
11 days*** | 277,60 | 208,20 | 138,80 |
11 in 14 days*** | 294,00 | 220,50 | 147,00 |
12 days*** | 294,00 | 220,50 | 147,00 |
13 days*** | 311,10 | 233,30 | 155,60 |
14 days*** | 326,90 | 245,20 | 163,50 |
15 days*** | 339,20 | 254,40 | 169,60 |
16 days*** | 350,60 | 263,00 | 175,30 |
17 days*** | 362,30 | 271,70 | 181,20 |
18 days*** | 373,80 | 280,40 | 186,90 |
19 days*** | 384,90 | 288,70 | 192,50 |
20 days*** | 396,90 | 297,70 | 198,50 |
21 days*** | 408,20 | 306,20 | 204,10 |
*Children: born 1994 - 2003
** Youth: born 1991 - 1993
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
PRE-SEASON (27.11. - 23.12.2009)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 27,20 | 20,40 | 13,60 |
from 11.45 | 27,20 | 20,40 | 13,60 |
from 14.00 | 22,40 | 16,80 | 11,20 |
1 day | 33,40 | 25,00 | 16,70 |
2 days | 64,30 | 48,20 | 32,20 |
3 days | 92,30 | 69,20 | 46,20 |
4 days | 116,80 | 87,60 | 58,40 |
5 days | 139,60 | 104,70 | 69,80 |
5 in 7 days | 152,50 | 114,40 | 76,30 |
6 days | 161,20 | 120,90 | 80,60 |
7 days | 177,20 | 132,90 | 88,60 |
8 days | 191,40 | 143,60 | 95,70 |
9 days*** | 205,20 | 153,90 | 102,60 |
10 days*** | 219,50 | 164,60 | 109,80 |
11 days*** | 233,70 | 175,30 | 116,90 |
11 in 14 days*** | 247,60 | 185,70 | 123,80 |
12 days*** | 247,60 | 185,70 | 123,80 |
13 days*** | 262,00 | 196,50 | 131,00 |
14 days*** | 275,20 | 206,40 | 137,60 |
15 days*** | 285,60 | 214,20 | 142,80 |
16 days*** | 295,20 | 221,40 | 147,60 |
17 days*** | 305,10 | 228,80 | 152,60 |
18 days*** | 314,80 | 236,10 | 157,40 |
19 days*** | 324,10 | 243,10 | 162,10 |
20 days*** | 334,20 | 250,70 | 167,10 |
21 days*** | 343,70 | 257,80 | 171,90 |
*Children: born 1994 - 2003
** Youth: born 1991 - 1993
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
OFF-SEASON (13.03. - 11.04.2010)
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
09.00 - 12.30 | 30,60 | 22,90 | 15,30 |
from 11.45 | 30,60 | 22,90 | 15,30 |
from 14.00 | 25,20 | 18,90 | 12,60 |
1 day | 37,50 | 28,10 | 18,80 |
2 days | 72,30 | 54,20 | 36,20 |
3 days | 103,80 | 77,90 | 51,90 |
4 days | 131,40 | 98,60 | 65,70 |
5 days | 157,10 | 117,80 | 78,60 |
5 in 7 days | 171,60 | 128,70 | 85,80 |
6 days | 181,40 | 136,10 | 90,70 |
7 days | 199,30 | 149,50 | 99,70 |
8 days | 215,30 | 161,50 | 107,70 |
9 days*** | 230,90 | 173,20 | 115,50 |
10 days*** | 246,90 | 185,20 | 123,50 |
11 days*** | 262,90 | 197,20 | 131,50 |
11 in 14 days*** | 278,50 | 208,90 | 139,30 |
12 days*** | 278,50 | 208,90 | 139,30 |
13 days*** | 294,70 | 221,00 | 147,40 |
14 days*** | 309,70 | 232,30 | 154,90 |
15 days*** | 321,40 | 241,10 | 160,70 |
16 days*** | 332,20 | 249,20 | 166,10 |
17 days*** | 343,20 | 257,40 | 171,60 |
18 days*** | 354,10 | 265,60 | 177,10 |
19 days*** | 364,70 | 273,50 | 182,40 |
20 days*** | 376,00 | 282,00 | 188,00 |
21 days*** | 386,70 | 290,00 | 193,40 |
*Children: born 1994 - 2003
** Youth: born 1991 - 1993
Proof of date-of-birth necessary.
***For skipasses valid 9 days or more a photo is necessary.
All skipasses are given out on KeyCards. Deposit 2,00 EUR.
All Prices 10% VAT inclusive. Changes and misprints possible!
SALZBURG SUPERSKICARD Winter 2009/2010 (07.11.2009 - 02.05.2010)
Valid in the main ski-resorts in the province of Salzburg and some surrounding ski areas.
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
3 days | 120,00 | 96,00 | 60,00 |
4 days | 153,00 | 122,00 | 76,00 |
5 days | 183,00 | 146,00 | 91,00 |
6 days | 211,00 | 168,00 | 105,00 |
7 days | 232,00 | 185,00 | 116,00 |
8 days*** | 254,00 | 203,00 | 127,00 |
9 days*** | 274,00 | 219,00 | 137,00 |
10 days*** | 295,00 | 236,00 | 147,00 |
11 days*** | 315,00 | 252,00 | 157,00 |
12 days*** | 332,00 | 265,00 | 166,00 |
13 days*** | 349,00 | 279,00 | 174,00 |
14 days*** | 364,00 | 291,00 | 182,00 |
10 days flexible ticket*** | |||
Pre-sale until 04.12.2009 | 342,00 | 273,00 | 171,00 |
Sale from 05.12.2009 | 382,00 | 305,00 | 191,00 |
Season ticket*** | |||
Pre-sale until 04.12.2009 | 510,00 | 408,00 | 255,00 |
Sale from 05.12.2009 | 570,00 | 456,00 | 285,00 |
* children born: 1994 - 2003
** youth born: 1991 - 1993
Proof of date-of-birth necessary.
***foto necessary!
Deposit for the KeyCard: 2,00 EURO.
All Prices 10% VAT inclusive. Changes and misprints possible!
Further informations: www.salzburgsuperskicard.com
KITZBÜHELER ALPEN ALL STAR CARD Winter 2009/2010 (07.11.2009 - 02.05.2010)
7 ski regions with one skipass. Kitzbühel, Wilder Kaiser-Brixental, Schneewinkel, Hochtal Wildschönau, Alpbachtal, Zell am See-Kaprun, Saalbach Hinterglemm Leogang.
Adults | Youth** | Children* | |
|---|---|---|---|
EURO | EURO | EURO | |
1 day | 44,00 | 35,00 | 22,00 |
2 days | 84,00 | 67,00 | 42,00 |
3 days | 120,00 | 96,00 | 60,00 |
4 days | 153,00 | 122,00 | 76,00 |
5 days | 183,00 | 146,00 | 91,00 |
6 days*** | 211,00 | 168,00 | 105,00 |
7 days*** | 232,00 | 185,00 | 116,00 |
8 days*** | 254,00 | 203,00 | 127,00 |
9 days*** | 274,00 | 219,00 | 137,00 |
10 days*** | 295,00 | 236,00 | 147,00 |
11 days*** | 315,00 | 252,00 | 157,00 |
12 days*** | 332,00 | 265,00 | 166,00 |
13 days*** | 349,00 | 279,00 | 174,00 |
14 days*** | 364,00 | 291,00 | 182,00 |
6 days flexible ticket*** | |||
Price | 222,00 | 177,00 | 111,00 |
Season ticket*** | |||
Pre-Sale until 04.12.2009 | 510,00 | 408,00 | 255,00 |
Sale from 05.12.2009 | 570,00 | 456,00 | 285,00 |
* Children born: 1994 - 2003
** Youth born: 1991 - 1993
Proof of date-of-birth necessary.
***Foto necessary!
Deposit for the KeyCard: 2,00 EURO.
All Prices 10% VAT inclusive. Changes and misprints possible!
Valid from 07.11.2009 - 02.05.2010
Further informations: www.allstarcard.at



